| Supplement Facts |
| Serving Size 2 Capsules |
| Servings Per Container 30 |
| | Amount Per Serving | %DV |
| Vitamin A (as natural mixed carotenoids from Dunaliella 75%, as vitamin A acetate 25%) | 10,000 IU | 200% |
| Vitamin C (as Ascorbic Acid) | 250 mg | 417% |
| Vitamin E (as d-alpha tocopheryl succinate) | 100 IU | 333% |
| Zinc (as zinc amino acid chelate) | 15 mg | 100% |
| Selenium (as Selenomethionine) | 200 mcg | 286% |
| L-glutamine | 100 mg | * |
| Andrographis leaf extract (10% Andrographolides) | 50 mg | * |
| Green Tea leaf Extract (60% Catechins) | 50 mg | * |
| N-acetylcystiene (NAC) | 50 mg | * |
| Quercetin | 50 mg | * |
| Alpha Lipoic Acid | 15 mg | * |
| Proprietary Immune Support Blend | 10 mg | * |
| Olive Leaf Extract (6% Oleuropein) | - | * |
| Beta 1-6 Glucan with Beta 1, 3-branches(from Maitake Mushroom Mycelia extract (Grifola frondosa)) | - | * |
| Echinacea angustifolia root and purpurea leaf & flower extract (4% phenolics) | - | * |
| Turmeric root extract (95% Curcumin) | - | * |
| Astragalus root extract (0.8-1% Isoflavones)? | - | * |
| Reishi Mushroom Mycelia (Ganoderm Lucidum)?? | - | * |
| Shiitake Mushrooms mycelia Extract (Lentinula edodes)?? | - | * |
| Garlic extract (bulb) (odor controlled)? | - | * |
| Beta 1, 3 D-Glucan (from yeast cell wall concentrate)(Saccharomyces cervisiae) | - | * |
| *??? Daily value not established |