Supplement Fact: Serving size: 3 capsules Servings per container: 30 |
Vitamin A (as Beta-Carotene) | 2917 IU | 58% |
| Vitamin C (as Ascorbic Acid) | 70 mg | 117% |
| Vitamin D (as Cholecalciferol) | 816 IU | 204% |
| Vitamin E (as d-alpha-tocopherol) | 35 IU | 117% |
| Vitamin B-1 (as Thiamine HCL) | 1.1 mg | 73% |
| Vitamin B-2 (as Riboflavin Pwd) | 1.2 mg | 71% |
| Vitamin B-3 (as Niacinamide) | 14 mg | 70% |
| Vitamin B-6 (as Pyridoxine) | 1.4 mg | 70% |
| Folic Acid | 400mg | 100% |
| Vitamin B-12 (as Cyanocobalamin) | 4.3 mg | 72% |
| Vitamin B-5 (as dl-Calcium Pantothenate) | 7 mg | 70% |
| Calcium (from Coral Calcium) | 250 mg | 25% |
| Calcium (from Aquamin®) | 95 mg | 10% |
| Iodine (Kelp) | 150 mcg | 100% |
| Magnesium (from Coral Calcium) | 125 mg | 31% |
| Magnesium (as Magnesium Citrate) | 58 mg | 15% |
| Zinc (as Amino Acid Chelate) | 16.4 mg | 109% |
| Selenium (as Amino Acid Chelate) | 30 mcg | 43% |
| Copper (as Amino Acid Chelate) | 2.4 mg | 120% |
| Managese (as Amino Acid Chelate) | 1.44 mcg | 72% |
| Chromium (as Amino Acid Chelate) | 86 mcg | 72% |
| Coral Calcium | 1000 mg | * |
| Cesium | 3 mg | * |
| Strontium (from Coral Calcium) | 2.8 mg | * |
| Boron (as Amino Acid Chelate) | 64 mcg | * |
| * Daily Value not established. |
| Other ingredients: Gelatin, Magnesium Stearate, Microcrystline Cellulose, Silicon Dioxide, Titanium Dioxide and Water. |