serving size servings per container | 3 capsule 60 |
| amount per serving | % daily value |
| vitamin c (as ascorbic acid) | 67 mg | 110% |
| vitamin d (as cholecalciferol) | 130 iu | 33% |
| vitamin k (as phytonadione) | 67 mcg | 84% |
| vitamin b6 (as pyridoxine hydrochloride and pyridoxal-5'-phosphate) | 4.3 mg | 215% |
| folic acid | 130 mcg | 33% |
| calcium (as calcium hydroxyapatite) | 270 mg | 27% |
| magnesium (as magnesium citrate) | 170 mg | 43% |
| zinc (as zinc citrate) | 3.3 mg | 22% |
| copper (as copper sebecate) | 0.17 mg | 9% |
| manganese (as manganese citrate) | 2 mg | 100% |
| chromium (as chromium nitrate) | 50 mcg | 42% |
| boron (as glycerol borate) | 1 mg | * |
| chondroitin sulfate | 130 mg | * |
| horsetail stems, dried extract | 8.3 mg | * |
| dong quai root, dried extract | 83 mg | * |
| licorice root, dried extract | 83 mg | * |
| alfalfa leaves, dried extract | 83 mg | * |
* daily value not established. other ingredients: cellulose, silicon dioxide. |
*This statement has not been evaluated by the u.s. food and drug administration. the product is not intended to diagnose, treat, cure, or prevent any disease.