| Supplement Facts |
| Serving Size 1 Bottle (650 ML/22 FL oz) |
| Amount Per Serving | %Dalily Value* |
| Calories | 100 | |
| Total Carbohydrate | 24g | 8% |
| Sugars | 12g | ** |
| Vitamin C (as ascorbic acid) | 60mg | 100% |
| Vitamin E (as d-alpha tocopheryl acetate) | 15IU | 50% |
| Niacin (as niacinamide) | 20mg | 100% |
| Vitamin B6 (as pyridoxine HCL) | 1mg | 50% |
| Pantothenic Acid (as d-calcium pantothenate) | 10mg | 100% |
| Phosphorus | 250mg | 25% |
| Selenium (as selenomethionine) | 17.5mcg | 25% |
| Chromium (as chromium picolinate) | 240mcg | 200% |
| Sodium | 30mg | 1% |
| Potassium | 180mg | 5% |
| Proprietary ACT Extreme Blend | 500mg | |
Caffeine (as caffeine anhydrous) | | ** |
Advantra Z® Bitter Orange Extract (Citrus aurantium) (fruit) (standardized for synephrine, n-methyltyramine, hordenine, tyramine, and octopamine) | | ** |
| Octopamine (as octopamine hydrochloride) | | ** |
Evodia Extract (Evodia rutaecarpa) (fruit) (standardized for evodiamines) | | ** |
Grapefruit Powder (fruit) | | ** |
Guarana Extract (paullinia cupana) (seed) (standardized for caffeine) | | ** |
ForsLean® Coleus Forskohlii Extract (Coleus forskohlii) (root) (standardized for caffeine) | | ** |
| L-Tyrosine | 250mg | ** |
| * Percent Daily Values are based on a 2,000 calorie diet. |
| ** Daily Values not established. |