| Supplement Facts |
| Serving Size 1 Bottle (532 ML/18FL oz) |
| Amount Per Serving | %Dalily Value* |
| Calories | 440 | |
| Total Carbohydrate | 110g | 37% |
| Sugars | 33g | ** |
| Vitamine C (as ascorbic acid) | 90mg | 150% |
| Thiamin (as thiamin mononitrate) | 0.75mg | 50% |
| Riboflavin | 0.85mg | 50% |
| Niacin (as niacinamide) | 10mg | 50% |
| Vitamin B6 (as pyridoxine hydrochloride) | 1mg | 50% |
| Vitamin B12 (as cyanocobalamin) | 3mg | 50% |
| Pantothenic Acid (d-calcium pantothenate) | 5mg | 50% |
| Phosphorus | 26mg | 3% |
| Chromium(as chromium picolinate) | 120mcg | 100% |
| Sodium | 130mg | 5% |
| Potassium (as gluconate, phosphate) | 450mg | 13% |
| Proprietary CarboMet Blend | 1350mg | |
| Glycerin | | ** |
| Glycocyamine | | ** |
| Betaine (as anhydrous) | | ** |
| Fisetin | | ** |
| Vanadyl Sulfate (standardized to 19% Vanadium) | | ** |
| * Percent Daily Values are based on a 2,000 calorie diet. |
| ** Daily Values not established. |