| Supplement Facts |
| Serving Size 1 Bottle (532ML/18FL oz) |
| Amount Per Serving | %Dalily Value* |
| Calories | 25 | |
| Total Carbohydrate | 6g | 2% |
| Sugars | 4g | ** |
| Phosphorus | 40mg | 4% |
| Copper (as copper gluconate) | 1mg | 50% |
| Sodium | 50mg | 2% |
| Potassium | 135mg | 4% |
| AME™ Blend | 1025mg | |
| Bitter Orange Extract (Citrus aurantium) (fruit) | | ** |
| (standardized to 2% synephrine) | | |
| Green Tea Extract (Camellia sinensis) (leaf) | | ** |
| (standardized to 40% polyphenols) | | |
| Caffine (as anhydrous) | | ** |
| Yohimbe Powder (Pausinystallia yohimbe) (bark) | | ** |
| Guarana Extract | 50mg | ** |
| (paullina cupana) (seed) | | |
| (standardized to 22% caffeine) | | |
| Ginseng Powder | 50mg | ** |
| (Panax ginseng) (root) | | |
| DL-Phenylalanine | 500mg | ** |
| L-Tyrosine | 100mg | ** |
| Choline (as choline bitartrate) | 500mg | ** |
| * Percent Daily Values are based on a 2,000 calorie diet. |
| ** Daily Values not established. |